<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Adant Technology Solutions Logo Design</title>
	<atom:link href="http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design</link>
	<description>A website in the making</description>
	<lastBuildDate>Sat, 20 Mar 2010 18:33:39 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: playfish</title>
		<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/comment-page-1#comment-53</link>
		<dc:creator>playfish</dc:creator>
		<pubDate>Sat, 20 Mar 2010 18:33:39 +0000</pubDate>
		<guid isPermaLink="false">http://michaelametzger.com/?p=217#comment-53</guid>
		<description>although I expend nearly all of my time on the internet trying to play video games like facebook poker or farmville, I nevertheless like to put aside some free time to research a couple of websites on occasion and I am grateful to report this newest blog post is fundamentally kinda good quality and quite improved than 1 / 2 the various other junk I read today , at any rate i&#039;m going to take up a few hands of zynga poker</description>
		<content:encoded><![CDATA[<p>although I expend nearly all of my time on the internet trying to play video games like facebook poker or farmville, I nevertheless like to put aside some free time to research a couple of websites on occasion and I am grateful to report this newest blog post is fundamentally kinda good quality and quite improved than 1 / 2 the various other junk I read today , at any rate i&#8217;m going to take up a few hands of zynga poker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Metzger</title>
		<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/comment-page-1#comment-14</link>
		<dc:creator>Michael Metzger</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://michaelametzger.com/?p=217#comment-14</guid>
		<description>Great question Gareth!  When I do logo designs, I turn over all sorts of artwork versions to the client.  I set up a folder for print and web, and then save files broken down in there.  They get low res jpegs and png files, high res tiffs, psds, eps&#039;, and the original ai files.

In this case, ATS&#039;s logo has a gradient which can&#039;t be embroidered on some things, so I also did one with solid colors and gave them those files as well.  With keeping the gradient, the gray power cord is actually all percentages of black and the orange is all percentages of a Pantone color, so it makes for a 2-color print job in any standard production facility.  The Pantone can be recreated with CMYK values and be close to a metameric match, so if they wanted to print brochures in full color with other images, they would be able to do so with the high-res tiff files as well.</description>
		<content:encoded><![CDATA[<p>Great question Gareth!  When I do logo designs, I turn over all sorts of artwork versions to the client.  I set up a folder for print and web, and then save files broken down in there.  They get low res jpegs and png files, high res tiffs, psds, eps&#8217;, and the original ai files.</p>
<p>In this case, ATS&#8217;s logo has a gradient which can&#8217;t be embroidered on some things, so I also did one with solid colors and gave them those files as well.  With keeping the gradient, the gray power cord is actually all percentages of black and the orange is all percentages of a Pantone color, so it makes for a 2-color print job in any standard production facility.  The Pantone can be recreated with CMYK values and be close to a metameric match, so if they wanted to print brochures in full color with other images, they would be able to do so with the high-res tiff files as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Metzger</title>
		<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/comment-page-1#comment-13</link>
		<dc:creator>Michael Metzger</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelametzger.com/?p=217#comment-13</guid>
		<description>Thanks for the comments Amber! If it seems a bit familiar, it’s basically what you were doing in VCT 208 when you made thumbnails, roughs, and then comps before starting your project. Obviously, in the real world you can get to a computer quicker, but Laney definitely knew what she was hoping to get across to all of you!!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Amber! If it seems a bit familiar, it’s basically what you were doing in VCT 208 when you made thumbnails, roughs, and then comps before starting your project. Obviously, in the real world you can get to a computer quicker, but Laney definitely knew what she was hoping to get across to all of you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gareth Coxon - Dot Design</title>
		<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/comment-page-1#comment-12</link>
		<dc:creator>Gareth Coxon - Dot Design</dc:creator>
		<pubDate>Sat, 30 Jan 2010 08:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://michaelametzger.com/?p=217#comment-12</guid>
		<description>Hi Mike, really like the fact you have talked through the process of developing this logo, I&#039;m starting to do the same. 

How did you find the logo worked on other promotional items such as stationery, brochure etc. Sometimes I find that you need to design slightly different versions in order to work on these materials. Nice to see you sketching initially also, thanks for the insight, I&#039;ll add you to my google reader.</description>
		<content:encoded><![CDATA[<p>Hi Mike, really like the fact you have talked through the process of developing this logo, I&#8217;m starting to do the same. </p>
<p>How did you find the logo worked on other promotional items such as stationery, brochure etc. Sometimes I find that you need to design slightly different versions in order to work on these materials. Nice to see you sketching initially also, thanks for the insight, I&#8217;ll add you to my google reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amber</title>
		<link>http://michaelametzger.com/design-related/logo-design/adant-technology-solutions-logo-design/comment-page-1#comment-9</link>
		<dc:creator>Amber</dc:creator>
		<pubDate>Fri, 29 Jan 2010 04:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://michaelametzger.com/?p=217#comment-9</guid>
		<description>Mike- just happened upon your blog from Twitter. Thanks for the whole &#039;logo process&#039; post. I had to create a logo last year at my co-op and I realized that I didn&#039;t really know how to approach it the right way. It took me the whole summer because I was getting differing feedback from 3 different people on it. Now, from this post, I have a better understanding of how I can try things out the next time a logo project gets sent my way. 

-Amber Creed</description>
		<content:encoded><![CDATA[<p>Mike- just happened upon your blog from Twitter. Thanks for the whole &#8216;logo process&#8217; post. I had to create a logo last year at my co-op and I realized that I didn&#8217;t really know how to approach it the right way. It took me the whole summer because I was getting differing feedback from 3 different people on it. Now, from this post, I have a better understanding of how I can try things out the next time a logo project gets sent my way. </p>
<p>-Amber Creed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
